|
|
|
|
|
|
|
||||||||||||||||||
| FOR IMMEDIATE RELEASE | ||||||||||||||||||||||||
| Are you having trouble reading this news release? Click here to view it through your Web browser. | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||
eNR Services and Business Wire Team Up to Market AP Planner | ||||||||||||||||||||||||
Industry Leaders Tapped by The Associated Press | ||||||||||||||||||||||||
|
NORWALK, CT. -- eNR Services, Inc. and Business Wire will market and sell the newly launched AP Planner, a comprehensive future events database from The Associated Press that allows users to track upcoming events in a customizable database. AP Planner is a research and planning tool with information on more than 35,000 events in 100-plus categories that is continuously updated and searchable with real-time information. The data is indexed by date, category and organization. Search results include downloadable background information about events, links to related Web sites and media contact information. "We believe the ability of AP Planner to influence strategic planning -- whether it's coordinating the release of a white paper to coincide with an important government report or scheduling a product launch to avoid getting lost on a busy news day -- will open up opportunities across multiple industries and disciplines," said Gregg Castano, executive vice president of sales for Business Wire. "Until now, marketing communications professionals and the media conducted research on upcoming events by having to look through multiple sources -- Internet, trade magazines, media sources -- which is clearly inefficient and vulnerable to mistakes," said Jon Victor, CEO of eNR Services, the Norwalk, Ct.-based PR services solutions provider. "One of the major benefits of AP Planner is that it provides a single, comprehensive source of information on future events." Sample categories of events covered by AP Planner include press conferences, award ceremonies, financial announcements, legislative activities, and many more. All events include date, time, organization, venue, description and contact information. There is also a function that highlights new items and all events updated since the last search. "AP Planner enables you to research and plan based on a year's worth of upcoming events so that you can glean what will shape your industry, your clients and your competitors," said Jane Seagrave, AP's vice president of new media markets. About Business Wire About eNR Services, Inc. For more information, contact Michael Lissauer at Business Wire at michael.lissauer@businesswire.com or Jon Victor at eNR Services at jvictor@enr-corp.com. ### | ||||||||||||||||||||||||
©2006 For more information contact: (203) 846-2811 or e-mail us.
Like this release? Tell us what you think. | ||||||||||||||||||||||||