|
|
|
|
|
|
|
|||||||||||||||||
| FOR IMMEDIATE RELEASE | |||||||||||||||||||||||
| Are you having trouble reading this news release? Click here to view it through your Web browser. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
eNR Services Tapped by The Associated Press to Market AP Planner | |||||||||||||||||||||||
Future Events Database Provides Insight, Influences Strategy | |||||||||||||||||||||||
|
NORWALK, CT. -- eNR Services, Inc. will market and sell the newly launched AP Planner, a comprehensive future events database from The Associated Press that allows users to track upcoming events in a customizable database. AP Planner will be available to PR, marketing, and corporate communications professionals exclusively through eNR and its business partners, Business Wire and BurrellesLuce, as well as through eNR’s proprietary technology solutions, NewsWire One and Grassroots PR. AP Planner is a research and planning tool with information on more than 35,000 events in 100-plus categories that is continuously updated and searchable with real-time information. The data is indexed by date, category and organization. Search results include downloadable background information about events, links to related Web sites and media contact information. "One of the major benefits of AP Planner is that it provides a single, comprehensive source of information on future events," said Jon Victor, CEO of eNR Services, the Norwalk, Ct.-based PR services solutions provider. "Until now, marketing communications professionals and the media conducted research on upcoming events by having to look through multiple sources -- Internet, trade magazines, media sources -- which is clearly inefficient and vulnerable to mistakes." AP Planner is unique in its potential to influence strategic planning by providing insight into opportunities across multiple industries and disciplines. For example, it will allow PR and marketing professionals to coordinate the release of a white paper to coincide with an important government report or schedule a product launch to avoid getting lost on a busy news day. Press conferences, award ceremonies, financial announcements, legislative activities, and many more categories of events are covered by AP Planner. All events include date, time, organization, venue, description and contact information. There is also a function that highlights new items and all events updated since the last search. "AP Planner enables you to research the year ahead by identifying events that will affect your industry, your clients and your competitors," said Jane Seagrave, AP's vice president of new media markets. Experience AP Planner now! Request a complimentary Day Pass and AP Planner demonstration. About eNR Services, Inc. For more information, contact Brien O'Neill at applanner@enr-corp.com or call 1-877-9AP-PLAN. ### | |||||||||||||||||||||||
©2006 For more information contact: (203) 846-2811 or e-mail us.
Like this release? Tell us what you think. | |||||||||||||||||||||||